empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927720340 sell 10.00 GBPUSD 25 April 2025 08:24 1.3287 0.00 0.00 26 April 2025 00:00 1.3311 -240.00
#927720339 sell 10.00 GBPUSD 25 April 2025 08:24 1.3287 0.00 0.00 26 April 2025 00:00 1.3311 -240.00
#927720338 sell 10.00 GBPUSD 25 April 2025 08:24 1.3287 0.00 0.00 26 April 2025 00:00 1.3311 -240.00
#927720337 sell 10.00 GBPUSD 25 April 2025 08:24 1.3287 0.00 0.00 26 April 2025 00:00 1.3311 -240.00
#927720336 sell 10.00 GBPUSD 25 April 2025 08:24 1.3287 0.00 0.00 26 April 2025 00:00 1.3311 -240.00
#927720335 sell 10.00 GBPUSD 25 April 2025 08:24 1.3287 0.00 0.00 26 April 2025 00:00 1.3311 -240.00
#927720334 sell 10.00 GBPUSD 25 April 2025 08:24 1.3287 0.00 0.00 26 April 2025 00:00 1.3311 -240.00
#927719740 sell 10.00 GBPJPY 25 April 2025 07:43 190.89 0.00 0.00 25 April 2025 08:24 190.81 55.71
#927719737 sell 10.00 GBPJPY 25 April 2025 07:43 190.90 0.00 0.00 25 April 2025 08:24 190.81 62.68
#927719738 sell 10.00 GBPJPY 25 April 2025 07:43 190.90 0.00 0.00 25 April 2025 08:24 190.81 62.68
#927719739 sell 10.00 GBPJPY 25 April 2025 07:43 190.89 0.00 0.00 25 April 2025 08:24 190.81 55.71
#927719736 sell 10.00 GBPJPY 25 April 2025 07:43 190.90 0.00 0.00 25 April 2025 08:24 190.81 62.68
#927719735 sell 10.00 GBPJPY 25 April 2025 07:43 190.90 0.00 0.00 25 April 2025 08:24 190.81 62.68
#927719734 sell 10.00 GBPJPY 25 April 2025 07:43 190.91 0.00 0.00 25 April 2025 08:24 190.81 69.64
#927719476 buy 10.00 GBPJPY 25 April 2025 07:27 190.83 0.00 0.00 25 April 2025 07:43 190.91 55.66
#927719475 buy 10.00 GBPJPY 25 April 2025 07:27 190.83 0.00 0.00 25 April 2025 07:43 190.92 62.61
#927719477 buy 10.00 GBPJPY 25 April 2025 07:27 190.83 0.00 0.00 25 April 2025 07:43 190.91 55.66
#927719474 buy 10.00 GBPJPY 25 April 2025 07:27 190.83 0.00 0.00 25 April 2025 07:43 190.92 62.61
#927719472 buy 10.00 GBPJPY 25 April 2025 07:27 190.83 0.00 0.00 25 April 2025 07:43 190.92 62.61
#927719471 buy 10.00 GBPJPY 25 April 2025 07:27 190.83 0.00 0.00 25 April 2025 07:43 190.92 62.61
#927719470 buy 10.00 GBPJPY 25 April 2025 07:27 190.83 0.00 0.00 25 April 2025 07:43 190.92 62.61
#927718688 sell 10.00 GBPJPY 25 April 2025 06:52 190.68 0.00 0.00 25 April 2025 07:27 190.83 -104.44
#927718687 sell 10.00 GBPJPY 25 April 2025 06:52 190.68 0.00 0.00 25 April 2025 07:27 190.83 -104.44
#927718686 sell 10.00 GBPJPY 25 April 2025 06:52 190.68 0.00 0.00 25 April 2025 07:27 190.83 -104.44
#927718685 sell 10.00 GBPJPY 25 April 2025 06:52 190.68 0.00 0.00 25 April 2025 07:27 190.83 -104.44
#927718684 sell 10.00 GBPJPY 25 April 2025 06:52 190.68 0.00 0.00 25 April 2025 07:27 190.83 -104.44
#927718683 sell 10.00 GBPJPY 25 April 2025 06:52 190.68 0.00 0.00 25 April 2025 07:27 190.83 -104.44
#927718682 sell 10.00 GBPJPY 25 April 2025 06:52 190.68 0.00 0.00 25 April 2025 07:27 190.83 -104.44
#927717776 buy 10.00 GBPJPY 25 April 2025 05:34 190.19 0.00 0.00 25 April 2025 06:52 190.66 327.59
#927717775 buy 10.00 GBPJPY 25 April 2025 05:34 190.19 0.00 0.00 25 April 2025 06:52 190.66 327.59
#927717772 buy 10.00 GBPJPY 25 April 2025 05:34 190.19 0.00 0.00 25 April 2025 06:52 190.67 334.56
#927717773 buy 10.00 GBPJPY 25 April 2025 05:34 190.19 0.00 0.00 25 April 2025 06:52 190.66 327.59
#927717774 buy 10.00 GBPJPY 25 April 2025 05:34 190.19 0.00 0.00 25 April 2025 06:52 190.66 327.59
#927717771 buy 10.00 GBPJPY 25 April 2025 05:34 190.19 0.00 0.00 25 April 2025 06:52 190.67 334.56
#927717770 buy 10.00 GBPJPY 25 April 2025 05:34 190.19 0.00 0.00 25 April 2025 06:52 190.67 334.56
#927713798 sell 10.00 GBPJPY 25 April 2025 00:15 190.21 0.00 0.00 25 April 2025 05:34 190.19 13.99
#927713796 sell 10.00 GBPJPY 25 April 2025 00:15 190.21 0.00 0.00 25 April 2025 05:34 190.19 13.99
#927713790 sell 10.00 GBPJPY 25 April 2025 00:15 190.21 0.00 0.00 25 April 2025 05:34 190.19 13.99
#927713791 sell 10.00 GBPJPY 25 April 2025 00:15 190.21 0.00 0.00 25 April 2025 05:34 190.19 13.99
#927713792 sell 10.00 GBPJPY 25 April 2025 00:15 190.21 0.00 0.00 25 April 2025 05:34 190.19 13.99
#927713789 sell 10.00 GBPJPY 25 April 2025 00:15 190.21 0.00 0.00 25 April 2025 05:34 190.19 13.99
#927713788 sell 10.00 GBPJPY 25 April 2025 00:15 190.21 0.00 0.00 25 April 2025 05:34 190.19 13.99
Show more lines
857.04 USD
Can't speak right now?
Ask your question in the chat.
Widget callback